You can use the Farm Configuration for Jive page in Central Administration to configure settings that impact the entire Farm as it is integrated with Jive.
| Field Name | Field Description |
|---|---|
| Impersonation |
|
| Valid Incoming IP Addresses for Impersonation | Limit communication from Jive servers originating from one or more IP addresses. Applicable to non-Kerberos authentication only. |
| Valid Incoming Service Accounts for Impersonation | Limit communication from Jive servers using the listed service user accounts. Applicable to non-Kerberos authentication only. |
| Browser Caching | Improves the user experience by limiting the need to retrieve content from SharePoint that rarely changes. |
| User Popup | Individual toggle used to turn On/Off User Popups (outside of the Jive web parts) for the entire SharePoint Farm. This feature is only available if this option is checked and the Jive Web Parts feature is activated within the current site collection. |
| Document Menu Items | Individual toggle used to turn On/Off Jive-specific document context menus (enable/disable socialization, copy to Jive) for the entire SharePoint Farm. This feature is only available if this option is checked and the Jive Web Parts feature is activated within the current site collection. |
| Jive Status | Individual toggle used to turn On/Off Jive socialization status for document libraries in the entire SharePoint Farm. This feature is only available if this option is checked and the Jive Web Parts feature is activated within the current site collection. |
| Event Logging | Used to log error and other trace messages to the SharePoint ULS logs. |
| Version Information | Version details for the individual components of the Jive SBS SharePoint Connector |
Powered by Jive
Software
© 1999-2010 Jive Software. All rights reserved.