Widget reference
Different widgets are available in different types of pages. Here you can find references for these widgets to help you understand which tiles you can access and from where.
The following tables show the types of widgets that can be used to customize place overview pages, as described in Designing Overview pages for places.
Content widgets
Name | Description | Used In |
---|---|---|
Answered Questions | Shows questions that have had a reply marked as the Correct Answer | All |
Ask [place name] | Allows a user to ask a question while type-ahead search tries to answer it with a link to content in the place. If search does not find a match, it prompts the user to ask the question by creating a new discussion in the place | All |
Event Calendar | Displays upcoming events for the space or group in a calendar
format Note that you must have the Events plugin installed to see and use this widget. |
Group Overview, Space Overview |
Event View | Displays a specific event from any place. The event ID is located
in the URL for the event, for example,
http://yourcommunity/version/events/1000 . In
this case, the ID is 1000 Note that you must have the Events plugin installed to see and use this widget. |
All |
Featured Content | Shows the featured content (place owners can designate content items to feature). | All |
Featured Video | Shows a featured video Note that you must have the Video plugin installed to see and use this widget. |
Group Overview, Project Overview, Space Overview |
Latest Poll | Shows the most recent poll created in the current place | All |
Popular Content | Shows the most liked content. Can be customized to show any combination of recent discussions, documents, polls, and blog posts from the current place | All |
Popular Tags | Shows the most commonly used tags in the current place | All |
Popular Videos | Shows the most liked videos Note that you must have the Video plugin installed to see and use this widget. |
All |
Recent Activity | Displays a list of the most recent activity to show what people are doing | All |
Recent Blog Posts | Shows the first 200 characters of a specific user's blog posts, plus images from the blog | All |
Recent Content | Can be customized to show any combination of recent discussions, documents, polls, blog posts, and bookmarks from the current place | All |
Recent Ideas | Displays the recent ideas of the place. Note that you must have the Ideation plugin installed to see and use this widget. |
All |
Recent Videos | Displays the recent videos of the place. Note that you must have the Video plugin installed to see and use this widget. |
All |
Search | Allows users to search a place. Note that you can point this widget to any other place in the community, not just its containing space. For example, your Human Resources space could search the Wellness group from this widget | All |
Tagged Event | Displays the most recent event that uses a specific tag that you
define. Note that you must have the Events plugin installed to see and use this widget. |
All |
Tasks | Displays the upcoming tasks in this project | Project Overview |
Top Ideas | Shows the top ideas in the community | All |
Top Liked Content | Shows the content with the most likes in the current place | All |
Top Rated Content | Shows the content with the highest rating in the current place | All |
Unanswered Questions | Shows discussions in the current place that have been marked as a question, but have not yet been marked as Answered | All |
Upcoming Events | On the Home page, displays all visible upcoming events in the
system. For all other places, displays the upcoming events for the
place. Note that you must have the Events plugin installed to see and use this widget. |
All |
View Blogs | Shows blog post titles, a 200-character excerpt, or the full content of blog posts in a specified place | All |
View Document | Displays a document you selected | All |
Watch a Tag | Shows community content that is tagged with one or more tags that you specify when setting up this widget. This widget is keyed to the official Tags of content and does not show content with inline #hashtags or @mention text in the body of the content | All |
Place widgets
Name | Description | Used In |
---|---|---|
Featured Places | Shows a list of community places that you designate | All |
Groups | Shows similar groups to the current group | All |
Places | Shows the places around the community in a list view sorted by place type | Home Page |
Projects | Shows the associated projects of the place | Group Overview, Space Overview |
Related Groups | Shows a list of groups similar to the current group | Group Overview |
Related Projects | Shows a list of projects similar to the current project | Project Overview |
Space Grid | Shows the sub-spaces of the current space in a grid view | Home Page, Space Overview |
Space Tree | Shows the sub-spaces of the current space in a tree view. | Home Page, Space Overview |
Spaces | Shows the sub-spaces of the current space in a list view | Home Page, Space Overview |
People widgets
Name | Description | Used In |
---|---|---|
Featured User | Displays the selected user profile image and basic information with an optional description | All |
Members | Shows the people who have joined the project | Project Overview |
Newest Members | Shows the people who most recently joined the community | Home page |
Recent Activity | Displays a list of the most recent activity to show what people are doing | All |
Recently Joined | Shows the people who most recently joined the group | Group Overview |
Top Participants | Show the people who created or replied to the most activity. Note that user status points displayed in this widget refer to points earned in the given place only | All |
Other widgets
Name | Description | Used In |
---|---|---|
Actions | Displays the Action links through which people can create content for a place | All |
Categories | Displays the administrator-defined categories for a place | Group Overview, Project Overview, Space Overview |
Checkpoints | Shows project milestones | Project Overview |
Formatted Text | Displays your text with formatting, links, and images | All |
Group Overview | Displays an image and description for the group | Group Overview |
HTML | Renders your HTML with JavaScript or even CSS. You can add custom
buttons to this widget using the <button>
class |
All |
Image Navigation | Displays a clickable menu of images and captions linked to locations you select | All |
Individual Leaders | Shows a list of community members who have earned the most Rewards, as configured by the place owner | Group overview, Space overview, Home page |
Project Calendar | Shows checkpoints and tasks due in coming weeks | Project Overview |
Project Overview | Shows the project's graphic, owner, and creation date | Project Overview |
Project Status | Shows an owner-determined status for a project | Project Overview |
Quick Tips | Displays a random quick tip about using the community | Home page |
RSS Subscription | Displays results of a feed from another part of the community or from another web site | All |
Slideshow Carousel | Embeds rich images and news content into a carousel widget | All |
Space Overview | Shows space graphics, description, tags, and creation date | Space Overview |
Social Media | Adds actions for quick sharing of the page outside of the community. The widget must be enabled in the community | Home page, Group Overview, Project Overview, Space Overview |